Instrumental Performance Major, Bachelor of Music (BM) (2023-2024)
Instrumental Performance Major, Bachelor of Music (BM) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 101 | 3 | MUSC 102 | 3 | MUSC 103 | 3 |
MUSC 104 | 1 | MUSC 105 | 1 | MUSC 106 | 1 |
MUSC 140 | 2 | MUSC 121 | 1 | MUSC 122 | 1 |
MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 | MUSC 140 | 2 | MUSC 140 | 2 |
ENGL 101 | 5 | MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 |
Elective/minor/foreign language (see advisor) | 3 | ENGL 201 | 5 | Math 107 | 5 |
Elective/minor/foreign language (see advisor) | 2 | Elective/minor/foreign language (see advisor) | 2 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: Declare your major with the Program Director | Meet with your assigned music advisor to ensure you have a course plan | Must pass Piano Proficiency Exam at the end of year one |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 201 | 3 | MUSC 202 | 3 | MUSC 203 | 3 |
MUSC 204 | 1 | MUSC 205 | 1 | MUSC 240 | 2 |
MUSC 244 | 2 | MUSC 240 | 2 | MUSC 252 | 4 |
MUSC 250 | 4 | MUSC 251 | 4 | MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 |
MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 | Humanities & Arts BACR 2 | 5 | Social Science BACR 1 | 5 |
MUSC 240 | 2 | ||||
Humanities & Arts BACR 1 | 5 | ||||
Credit Total: | 18 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 388 | 4 | MUSC 310 | 2 | MUSC 312 | 2 |
MUSC 340 | 2 | MUSC 340 | 2 | MUSC 340 | 2 |
MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 | MUSC 469 | 3 | MUSE 362 | 1 |
MUSE 362 | 1 | MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 |
Social Science BACR 2 | 5 | Natural Science BACR 1 | 5 | Junior Recital | 0 |
Elective/minor/foreign language (see advisor) | 1 | Elective/minor/foreign language (see advisor) | 2 | Natural Science BACR 2 | 5 |
Diversity | 5 | ||||
Credit Total: | 14 | Credit Total: | 15 | Credit Total: | 16 |
Milestones: | Must pass pre-recital jury 3 weeks prior to scheduled recital performance. Meet with your music advisor to discuss a final capstone project/topic |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 440 | 2 | MUSC 440 | 2 | MUSC 440 | 2 |
MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 | MUSC 490 | 4 | MUSC 470 | 2 |
Additional upper division ensemble | 1 | MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or321 or 322 or 330 or 340 or 341 | 1 |
Elective/minor/foreign language (see advisor) | 5 | Additional upper division ensemble | 1 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 14 | Credit Total: | 13 | Credit Total: | 15 |
Milestones: Do a degree audit with the Music Program director to ensure everything is in line for graduation. | Consider submitting your capstone project for the Creative Works Symposium in Spring term. |