Music Education Major, Bachelor of Music Education (BME) (2023-2024)
Music Education Major, Bachelor of Music Education (BME) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
MUSC 101 | 3 | MUSC 102 | 3 | MUSC 103 | 3 |
MUSC 104 | 1 | MUSC 105 | 1 | MUSC 106 | 1 |
MUSC 120 | 2 | MUSC 121 | 2 | MUSC 122 | 2 |
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 108 | 1 | MUSC 108 | 1 | MUSC 108 | 1 |
MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 |
Credit Total: | 13 | Credit Total: | 13 | Credit Total: | 13 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Social Sciences BACR 1 | 5 |
MUSC 201 | 3 | MUSC 202 | 3 | MUSC 203 | 3 |
MUSC 204 | 1 | MUSC 205 | 1 | MUSC 208 | 1 |
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 208 | 1 | MUSC 208 | 1 | MUSC 384 | 3 |
MUSC 382 | 3 | MUSC 383 | 3 | Opposite Ensemble | 1 |
MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 |
Credit Total: | 14 | Credit Total: | 14 | Credit Total: | 14 |
Milestones: | Jury for upper division lessons |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Social Science BACR 2 | 5 | Natural Science BACR 1 | 5 | MUSC 388 (Global Studies) | 4 |
MUSC 250 | 4 | MUSC 251 | 4 | MUSC 252 | 4 |
MUSC 308 | 1 | MUSC 308 | 1 | MUSC 308 | 1 |
MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 |
CMST 200 | 4 | EDUC 201 | 3 | SPED 363 | 4 |
Credit Total: | 15 | Credit Total: | 14 | Credit Total: | 15 |
Milestones: | : |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
PSYC 204 | 5 | Diversity | 5 | EDUC 413 | 3 |
MUSC 310 | 2 | MUSC 312 | 2 | EDUC 303 | 3 |
MUSC 445 | 2 | MUSC 441 | 2 | MUSC 446 | 2 |
MUSC 244 | 2 | MUSC 447 | 2 | ||
MUSC 408 | 1 | MUSC 408 | 1 | MUSC 408 | 1 |
MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 |
Credit Total: | 13 | Credit Total: | 13 | Credit Total: | 12 |
Milestones: Apply for Ed Dept, WEST-B, 3 WEST Es |
Year 5
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Natural Science BACR 2 | 5 | EDUC 427 | 3 | EDUC 426 | 12 |
EDUC 309 | 3 | EDUC 386B | 3 | ||
EDUC 341 | 3 | MUSC 490 | 4 | ||
EDUC 386A | 3 | MUSC 470 | 2 | ||
MUSC 408 | 1 | MUSC 408 | 1 | ||
MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | MUSE 320 or 321 or 322 or 330 or 340 or 341 | 1 | ||
Credit Total: | 16 | Credit Total: | 14 | Credit Total: | 12 |
Milestones: | : |