Anthropology, BA (2023-2024)
Anthropology, BA
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ANTR 202 (Natural Science BACR 1) | 5 | ANTR 204 (Natural Science BACR 2) | 5 | Math 107 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | Social Science BACR 1 | 5 |
Humanities & Arts BACR 1 | 5 | Humanities & ARTS BACR 2 | 5 | Diversity | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ANTR 303 | 5 | ANTR 301 | 5 | ANTR 401 | 5 |
Social Science BACR 2 | 5 | ANTR Upper Elective | 5 | ANTR Upper Elective | 5 |
Global | 5 | ANTR Upper Elective | 5 | ANTR Upper Elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ANTR Upper Elective | 5 | ANTR 408 | 5 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | ANTR 490 | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |