Entrepreneurial Analytics, BS (2023-2024)
Bachelor of Science (BS) in Entrepreneurial Analytics
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL101 College Composition (a) | 4 | CSCD210 Programming Principles I | 5 | DSCI245 Business Statistics 1 | 4 |
BACR Humanities & Arts 1 (b) | 4-5 | ENGL201 College Composition | 5 | BACR Natural Sciences 1 | 4-5 |
MATH141 Precalculus I | 5 | MATH142 Precalculus Math II (c) | 5 | GEN ED Diversity | 4-5 |
Elective General Elective (d) | 4-5 | ||||
Credit Total: | 14-15 | Credit Total: | 15 | Credit Total: | 16-18 |
Milestones: |
(b): Take CSCD 110 if not satisfied by a high school programming course.
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
DSCI346 Business Statistics 2 | 4 | ENTP388 Learning From Others | 4 | DSCI353 Data Mgmt., Cleaning, and | 4 |
DSCI352 Mixed Research Methods, Security, Ethics | 4 | MISC373 Business Database Applications | 4 | MISC374 Spreadsheet Modeling | 4 |
MISC311 Information Tech in Business – PERMIT | 4 | BACR Social Sciences 1 | 4-5 | BACR Social Sciences 2 | 4-5 |
Elective 2nd Major, Minor, or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | ||
Credit Total: | 12 | Credit Total: | 16-18 | Credit Total: | 16-18 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
DSCI445 Optimization via Management Science | 4 | DSCI450 Data Visualization | 4 | ENTP412 Business Model Design | 4 |
ENTP411 Finding and Evaluating Opportunities | 4 | MISC485 Adv. Database App. Development | 4 | ENAN EL ENAN Elective 1 | 4 |
GEN ED Global Studies | 4-5 | BACR Humanities & Arts 2 | 4-5 | BACR Natural Sciences 2 | 4-5 |
Elective 2nd Major, Minor, or General Elective | 4-5 | Elective 2nd Major, Minor, or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Credit Total: | 16-18 | Credit Total: | 16-18 | Credit Total: | 16-18 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENAN EL ENAN Elective 2 | 4 | ENAN EL ENAN Elective 3 | 4 | DSCI490 Analytics Senior Capstone | 4 |
Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Credit Total: | 16-19 | Credit Total: | 16-19 | Credit Total: | 16-19 |
Milestones: |