| Scientific Name | Salvia dorrii (Kellogg) Abrams var. incana (Benth.) Strachan |
| Family | Lamiaceae |
| Common Names | gray-ball sage, fleshy sage, purple sage |
| Eastern Washington | Native |
| Synonyms | Salvia carnosa Douglas ex Greene Salvia dorrii (Kellogg) Abrams ssp. carnosa (Douglas ex Greene) Abrams Salvia dorrii (Kellogg) Abrams var. carnosa (Douglas ex Greene) Cronquist |
| Conservation Status | |
| Notes |
Click on any image to enlarge it.

Along Hwy 241 ca 2 mi S of its jct with Hwy 24; 46 30 454N 119 52 802W – Yakima Co., WA – 5/28/2009 
Along Hwy 241 ca 2 mi S of its jct with Hwy 24; 46 30 454N 119 52 802W – Yakima Co., WA – 5/28/2009 
Along Hwy 241 ca 2 mi S of its jct with Hwy 24; 46 30 454N 119 52 802W – Yakima Co., WA – 5/28/2009 
Along Hwy 241 ca 2 mi S of its jct with Hwy 24; 46 30 454N 119 52 802W – Yakima Co., WA – 5/28/2009 
Along Hwy 241 ca 2 mi S of its jct with Hwy 24; 46 30 454N 119 52 802W – Yakima Co., WA – 5/28/2009 
Along Hwy 241 ca 2 mi S of its jct with Hwy 24; 46 30 454N 119 52 802W – Yakima Co., WA – 5/28/2009 
Along powerlines 0.63 air mi N of Wanapum Dam substation; sandy areas between exposed basalt rock; N 46.88928 W 119.94066; Grant Co.; 6/3/2017 
Along powerlines 0.63 air mi N of Wanapum Dam substation; sandy areas between exposed basalt rock; N 46.88928 W 119.94066; Grant Co.; 6/3/2017 
Along powerlines 0.63 air mi N of Wanapum Dam substation; sandy areas between exposed basalt rock; N 46.88928 W 119.94066; Grant Co.; 6/3/2017 
Along powerlines 0.63 air mi N of Wanapum Dam substation; sandy areas between exposed basalt rock; N 46.88928 W 119.94066; Grant Co.; 6/3/2017 
Along powerlines 0.63 air mi N of Wanapum Dam substation; sandy areas between exposed basalt rock; N 46.88928 W 119.94066; Grant Co.; 6/3/2017











